Admission & Pass Prices
Daily admission and pass prices for the Herndon Community Center. A single admission or any pass covers use of the pool, spa, sauna, fitness room, locker room, and open gym times (age restrictions apply). All admissions and passes are nonrefundable.
Single-visit rate.
| Category | TOH | NR |
|---|---|---|
| Adult | $7 | $8 |
| Youth (17 & under) | $3 | $3 |
| Senior / Student | $5.75 | $6.50 |
| Family | $17 | $19 |
Expires 1 year after purchase.
| Category | TOH | NR |
|---|---|---|
| Adult | $63 | $72 |
| Youth | $27 | $27 |
| Senior / Student | $52 | $59 |
Expires 2 years after purchase.
| Category | TOH | NR |
|---|---|---|
| Adult | $140 | $160 |
| Youth | $60 | $60 |
| Senior / Student | $115 | $130 |
Unlimited visits for 30 days.
| Category | TOH | NR |
|---|---|---|
| Adult | $56 | $72 |
| Youth | $24 | $27 |
| Senior / Student | $46 | $59 |
| Adult 2-Person^ | $84 | $108 |
| Senior 2-Person^ | $69 | $88 |
| Adult/Senior 2-Person^ | $74 | $95 |
| Dependent Youth+ | $12 | $14 |
Unlimited visits for 6 months.
| Category | TOH | NR |
|---|---|---|
| Adult | $294 | $384 |
| Youth | $126 | $144 |
| Senior / Student | $242 | $312 |
| Adult 2-Person^ | $441 | $576 |
| Senior 2-Person^ | $362 | $468 |
| Adult/Senior 2-Person^ | $389 | $504 |
| Dependent Youth+ | $63 | $72 |
Unlimited visits for 1 year. Holders get 10% off most classes.
| Category | TOH | NR |
|---|---|---|
| Adult | $504 | $672 |
| Youth | $216 | $252 |
| Senior / Student | $414 | $546 |
| Adult 2-Person^ | $756 | $1,008 |
| Senior 2-Person^ | $621 | $819 |
| Adult/Senior 2-Person^ | $666 | $882 |
| Dependent Youth+ | $124 | $164 |
Discounts & Specials
Limited-time and reduced-rate options offered separately from the standard prices above. Confirm details at the front desk.
On Saturdays and Sundays through June, all adults and seniors pay the discounted Neighbors in Action (NIA) admission rate — no qualifying needed.
| Category | TOH | NR |
|---|---|---|
| Adults / Seniors | $4 | $5 |
| Children / Teens under 17 | $3 | $3 |
| Family (2 adults / 3 children) | $10 | $10 |
Includes access to: Open Gym, Open Swim, Fitness Room (14+), and Drop-In Fitness Classes.
Want the discounted rate every day (not just weekends)? That is income-based: eligible households can qualify for the everyday discount rate and 50% off classes through the Financial Assistance program. Ask at the front desk, or see the Neighbors in Action page ↗.
A reduced-price unlimited pass for the summer — great for students home for the break. Purchase at the Herndon Community Center.
| Pass | TOH | NR |
|---|---|---|
| Adult Pass | $140 | $180 |
| Seniors 65+ | $110 | $140 |
| Student 18–25 (w/ student ID) | $110 | $140 |
^ 2-Person passes are for members of the same household.
+ A Dependent Youth pass must be purchased together with an adult pass.
All admissions and passes are nonrefundable. Prices are transcribed from the official Herndon Parks & Recreation Summer 2026 brochure and may change — confirm current rates at herndonwebtrac.com or 703-787-7300.